Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo Video
2002 Chevrolet Camaro 6 Cyl. Black 65,424 $7,995.00
2003 Chevrolet Tahoe LT 8 Cyl. Summit White 72,031 $13,995.00
2004 Chevrolet 2500 Silverado HD LS 8 Cyl. Red 131,483 $16,995.00
2004 Chevrolet Cavalier 4 Cyl. Black 64,087 $5,995.00
2005 Chevrolet Trailblazer EXT LS 6 Cyl. Gray 42,277 $13,995.00
2006 Chevrolet 1500 Silverado LT Hybrid 8 Cyl. White 14,640 Call For Price
2006 Chevrolet Equinox LT 6 Cyl. Silver 32,521 $14,995.00
2006 Chevrolet Tahoe LTZ 8 Cyl. White 26,613 $26,995.00
2007 Chevrolet Cobalt LS 4 Cyl. White 31,806 $11,995.00
2007 Chevrolet Cobalt LT 4 Cyl. Red 34,290 $11,995.00
2007 Chevrolet Silverado 1500 6 Cyl. Dk.Blue 11,556 $15,495.00
2007 Chrysler 300 TOURING 6 Cyl. Silver 29,612 $20,995.00
2000 Dodge Grand Caravan SPORT 6 Cyl. SOHC Bright Silver Metal 81,139 $7,995.00
2003 Dodge Durango SXT 8 Cyl. Bright White Clearc 59,201 $8,995.00
2004 Dodge Ram 1500 8 Cyl. Silver 53,663 Call For Price
2007 Dodge Caliber 4 Cyl. Orange 28,553 $12,995.00
2007 Dodge Caliber 4 Cyl. Blue 27,330 $12,995.00
2007 Dodge Caliber 4 Cyl. White 27,025 $12,995.00
2007 Dodge Caliber 4 Cyl. Red 27,845 $11,995.00
2007 Dodge Caliber R/T 4 Cyl. Marine Blue Pearlco 14,901 $13,995.00
2007 Dodge Caliber SXT 4 Cyl. Silver 24,670 $13,495.00
2007 Dodge Caliber SXT 4 Cyl. Silver 29,720 $12,995.00
2007 Dodge Magnum SXT 6 Cyl. Red 25,291 $16,995.00
2007 Dodge Ram 1500 6 Cyl. Red 16,917 $16,995.00
1999 Ford F-250 LARIAT V-8 Oxford White Clearc 119,217 $10,995.00

Records Per Page:    
www.tejastoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions